Statistiche per terza.it

Riepilogo per il periodo: Settembre 2006 - Siti
Generato 01-Oct-2006 09:01 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

8708      81.44%      8708  84.67%     25240  54.48%       124  33.07%  simplecom.net
626        5.85%       626   6.09%      1814   3.92%         3   0.80%  globecorp.net
276        2.58%        87   0.85%      2535   5.47%        75  20.00%  inktomisearch.com
132        1.23%        69   0.67%      2608   5.63%        50  13.33%  msn.com
100        0.94%        83   0.81%       909   1.96%         5   1.33%  interbusiness.it
72         0.67%         3   0.03%        25   0.05%         0   0.00%  yahoo.net
46         0.43%        46   0.45%       133   0.29%         1   0.27%  labinaservers.com
43         0.40%        43   0.42%       125   0.27%         1   0.27%  serverpronto.com
41         0.38%         6   0.06%        20   0.04%        14   3.73%  googlebot.com
38         0.36%        36   0.35%       225   0.49%         4   1.07%  telecomitalia.it
22         0.21%        20   0.19%        72   0.16%         6   1.60%  seekbot.net
21         0.20%        21   0.20%        71   0.15%         2   0.53%  net24.it
19         0.18%        19   0.18%        55   0.12%        16   4.27%  twtelecom.net
15         0.14%        15   0.15%       147   0.32%         1   0.27%  webspeed.dk
14         0.13%         8   0.08%        33   0.07%         5   1.33%  ask.com
14         0.13%        14   0.14%       149   0.32%         1   0.27%  fastres.net
13         0.12%        13   0.13%       144   0.31%         1   0.27%  albacom.net
13         0.12%        11   0.11%        41   0.09%         1   0.27%  q8.it
10         0.09%         3   0.03%       742   1.60%         4   1.07%  layeredtech.com
9          0.08%         9   0.09%        97   0.21%         1   0.27%  aleniaspazio.it
9          0.08%         8   0.08%        29   0.06%         1   0.27%  tele2.it
9          0.08%         5   0.05%        23   0.05%         0   0.00%  teoma.com
7          0.07%         7   0.07%        20   0.04%         1   0.27%  aria.pl
6          0.06%         6   0.06%        17   0.04%         5   1.33%  microsoft.com
5          0.05%         5   0.05%        14   0.03%         1   0.27%  corbina.net
5          0.05%         5   0.05%        14   0.03%         1   0.27%  server4you.de
4          0.04%         2   0.02%         8   0.02%         2   0.53%  gigablast.com
4          0.04%         0   0.00%       246   0.53%         2   0.53%  resolve.ru
3          0.03%         3   0.03%         9   0.02%         1   0.27%  com.au
3          0.03%         3   0.03%         9   0.02%         2   0.53%  harvard.edu
2          0.02%         2   0.02%         6   0.01%         1   0.27%  arabtel.net
2          0.02%         2   0.02%         6   0.01%         1   0.27%  msu.edu
2          0.02%         2   0.02%         6   0.01%         2   0.53%  net.br
2          0.02%         2   0.02%         6   0.01%         1   0.27%  unc.edu
2          0.02%         2   0.02%       129   0.28%         1   0.27%  webxpressions.biz
1          0.01%         1   0.01%         3   0.01%         1   0.27%  edu.tw
1          0.01%         1   0.01%         3   0.01%         1   0.27%  net.il
1          0.01%         1   0.01%         3   0.01%         1   0.27%  pldt.net
1          0.01%         1   0.01%         3   0.01%         1   0.27%  pool
1          0.01%         1   0.01%         3   0.01%         1   0.27%  upcnet.ro
1          0.01%         1   0.01%         3   0.01%         1   0.27%  wayne.edu

8708      81.44%      8708  84.67%     25240  54.48%       124  33.07%  taylor.simplecom.net
626        5.85%       626   6.09%      1814   3.92%         3   0.80%  web-r9-h71.globecorp.net
278        2.60%       278   2.70%     10098  21.80%         4   1.07%  66.36.243.202
132        1.23%        69   0.67%      2608   5.63%        50  13.33%  msnbot.msn.com
65         0.61%         0   0.00%        35   0.08%         0   0.00%  lj601057.inktomisearch.com
61         0.57%         3   0.03%        22   0.05%         0   0.00%  crm44.image.search.mud.yahoo.net
46         0.43%        46   0.45%       133   0.29%         1   0.27%  server109.labinaservers.com
43         0.40%        43   0.42%       125   0.27%         1   0.27%  190-22-251-64.serverpronto.com
33         0.31%        33   0.32%       268   0.58%         1   0.27%  host224-35.pool8289.interbusiness.it
30         0.28%         0   0.00%        16   0.03%         0   0.00%  lj602148.inktomisearch.com
29         0.27%        13   0.13%       152   0.33%         1   0.27%  host62-229.pool8289.interbusiness.it
22         0.21%        20   0.19%        72   0.16%         6   1.60%  frodo.seekbot.net
21         0.20%         0   0.00%        11   0.02%         0   0.00%  lj601183.inktomisearch.com
15         0.14%        15   0.15%       147   0.32%         1   0.27%  x1-6-00-50-fc-90-c3-5f.k71.webspeed.dk
14         0.13%        14   0.14%        71   0.15%         1   0.27%  194.244.29.251
14         0.13%        14   0.14%       149   0.32%         1   0.27%  213-140-19-119.fastres.net
14         0.13%        11   0.11%        44   0.09%         1   0.27%  64.210.196.197
14         0.13%         8   0.08%        33   0.07%         5   1.33%  egspd42422.ask.com
13         0.12%        13   0.13%        44   0.10%         1   0.27%  195.103.63.140
13         0.12%         3   0.03%         5   0.01%         2   0.53%  crawl-66-249-66-212.googlebot.com
13         0.12%        11   0.11%        41   0.09%         1   0.27%  gw.q8.it
13         0.12%        13   0.13%       144   0.31%         1   0.27%  h213-255-35-121.albacom.net
13         0.12%        13   0.13%       141   0.30%         1   0.27%  host104-205.pool8711.interbusiness.it
13         0.12%        12   0.12%       144   0.31%         1   0.27%  host68-252.pool8710.interbusiness.it
13         0.12%        13   0.13%        74   0.16%         9   2.40%  lj601947.inktomisearch.com
12         0.11%        12   0.12%       139   0.30%         1   0.27%  62.77.56.16
12         0.11%        12   0.12%        41   0.09%         1   0.27%  adsl-ull-146-24.51-151.net24.it
12         0.11%        12   0.12%       204   0.44%         1   0.27%  host208-71.pool8259.interbusiness.it
12         0.11%        12   0.12%       139   0.30%         1   0.27%  host233-225-static.187-82-b.business.telecomitalia.it
11         0.10%        11   0.11%        39   0.08%         1   0.27%  217.169.121.11
11         0.10%         3   0.03%         9   0.02%         5   1.33%  crawl-66-249-66-48.googlebot.com
11         0.10%         0   0.00%         3   0.01%         0   0.00%  crm49.image.search.mud.yahoo.net
11         0.10%        10   0.10%        34   0.07%         1   0.27%  host186-35-static.107-82-b.business.telecomitalia.it
11         0.10%         0   0.00%         6   0.01%         0   0.00%  lj602126.inktomisearch.com
10         0.09%        10   0.10%        31   0.07%         1   0.27%  194.185.44.190
10         0.09%        10   0.10%        37   0.08%         1   0.27%  213.188.209.111
9          0.08%         9   0.09%        30   0.07%         1   0.27%  adsl-ull-230-205.42-151.net24.it
9          0.08%         8   0.08%        29   0.06%         1   0.27%  d81-211-247-44.cust.tele2.it
9          0.08%         5   0.05%        23   0.05%         0   0.00%  egspd42039.teoma.com
9          0.08%         9   0.09%        29   0.06%         1   0.27%  host87-0-static.104-80-b.business.telecomitalia.it
9          0.08%         9   0.09%        97   0.21%         1   0.27%  rmfwall.aleniaspazio.it
8          0.07%         0   0.00%         1   0.00%         7   1.87%  lj602245.inktomisearch.com
7          0.07%         7   0.07%       502   1.08%         2   0.53%  158.95.232.72.reverse.layeredtech.com
7          0.07%         7   0.07%        20   0.04%         1   0.27%  lion.aria.pl
7          0.07%         7   0.07%        20   0.04%         6   1.60%  lj601071.inktomisearch.com
7          0.07%         0   0.00%         4   0.01%         0   0.00%  lj601598.inktomisearch.com
7          0.07%         0   0.00%         4   0.01%         0   0.00%  lj601899.inktomisearch.com
6          0.06%         6   0.06%        17   0.04%         5   1.33%  66-194-6-83.static.twtelecom.net
6          0.06%         0   0.00%         2   0.00%         2   0.53%  crawl-66-249-65-80.googlebot.com
6          0.06%         5   0.05%        24   0.05%         1   0.27%  host155-122-dynamic.7-87-r.retail.telecomitalia.it
6          0.06%         6   0.06%        17   0.04%         5   1.33%  tide525.microsoft.com
5          0.05%         5   0.05%        14   0.03%         4   1.07%  66-194-6-75.static.twtelecom.net
5          0.05%         0   0.00%         2   0.00%         2   0.53%  crawl-66-249-65-164.googlebot.com
5          0.05%         5   0.05%        14   0.03%         3   0.80%  lj601509.inktomisearch.com
5          0.05%         5   0.05%       122   0.26%         3   0.80%  lj602214.inktomisearch.com
5          0.05%         0   0.00%         3   0.01%         0   0.00%  lj602228.inktomisearch.com
5          0.05%         5   0.05%        14   0.03%         1   0.27%  prag061.server4you.de
5          0.05%         5   0.05%        14   0.03%         1   0.27%  sotbi-gw.corbina.net
4          0.04%         4   0.04%        12   0.03%         1   0.27%  211.199.246.94
4          0.04%         4   0.04%        12   0.03%         1   0.27%  213.160.217.214
4          0.04%         4   0.04%        12   0.03%         3   0.80%  66.254.125.98
4          0.04%         4   0.04%       246   0.53%         2   0.53%  72.36.245.197.reversedns.resolve.ru
4          0.04%         0   0.00%         2   0.00%         0   0.00%  lj601847.inktomisearch.com
4          0.04%         4   0.04%        26   0.06%         2   0.53%  lj601913.inktomisearch.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%  lj602243.inktomisearch.com
4          0.04%         2   0.02%         8   0.02%         2   0.53%  www.gigablast.com
3          0.03%         3   0.03%         9   0.02%         2   0.53%  66-194-6-71.static.twtelecom.net
3          0.03%         3   0.03%         9   0.02%         1   0.27%  bri-pow-pr2.tpgi.com.au
3          0.03%         0   0.00%         1   0.00%         2   0.53%  crawl-66-249-65-132.googlebot.com
3          0.03%         0   0.00%         1   0.00%         1   0.27%  crawl-66-249-65-135.googlebot.com
3          0.03%         3   0.03%         9   0.02%         2   0.53%  lefthand.eecs.harvard.edu
3          0.03%         3   0.03%       325   0.70%         2   0.53%  lj601144.inktomisearch.com
3          0.03%         3   0.03%       260   0.56%         2   0.53%  lj601303.inktomisearch.com
3          0.03%         3   0.03%         9   0.02%         2   0.53%  lj601583.inktomisearch.com
3          0.03%         3   0.03%        30   0.07%         2   0.53%  lj601927.inktomisearch.com
3          0.03%         3   0.03%        11   0.02%         2   0.53%  lj602216.inktomisearch.com
2          0.02%         2   0.02%       125   0.27%         1   0.27%  139.254.36.72.reverse.layeredtech.com
2          0.02%         2   0.02%         6   0.01%         1   0.27%  166.121.37.9
2          0.02%         1   0.01%         4   0.01%         1   0.27%  213.207.242.223
2          0.02%         2   0.02%         6   0.01%         1   0.27%  222.107.32.100
2          0.02%         2   0.02%         6   0.01%         1   0.27%  59.26.112.124
2          0.02%         2   0.02%         6   0.01%         0   0.00%  61.246.251.35
2          0.02%         2   0.02%         6   0.01%         2   0.53%  66-194-6-76.static.twtelecom.net
2          0.02%         2   0.02%         6   0.01%         1   0.27%  dns.arabtel.net
2          0.02%         2   0.02%       233   0.50%         1   0.27%  lj601024.inktomisearch.com
2          0.02%         2   0.02%         6   0.01%         1   0.27%  lj601084.inktomisearch.com
2          0.02%         2   0.02%       225   0.49%         2   0.53%  lj601134.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         1   0.27%  lj601146.inktomisearch.com
2          0.02%         2   0.02%         6   0.01%         1   0.27%  lj601198.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj601244.inktomisearch.com
2          0.02%         2   0.02%        20   0.04%         1   0.27%  lj601287.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj601288.inktomisearch.com
2          0.02%         2   0.02%       224   0.48%         1   0.27%  lj601323.inktomisearch.com
2          0.02%         2   0.02%         9   0.02%         1   0.27%  lj601327.inktomisearch.com
2          0.02%         2   0.02%         9   0.02%         1   0.27%  lj601392.inktomisearch.com
2          0.02%         2   0.02%        11   0.02%         1   0.27%  lj601711.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         1   0.27%  lj601727.inktomisearch.com
2          0.02%         2   0.02%        20   0.04%         1   0.27%  lj601841.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj601855.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         2   0.53%  lj602025.inktomisearch.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  lj602231.inktomisearch.com
2          0.02%         2   0.02%        28   0.06%         1   0.27%  lj602331.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         1   0.27%  lj602332.inktomisearch.com
2          0.02%         0   0.00%         0   0.00%         1   0.27%  lj602344.inktomisearch.com
2          0.02%         2   0.02%         6   0.01%         1   0.27%  planetlab2.cs.unc.edu
2          0.02%         2   0.02%         6   0.01%         1   0.27%  planetlab2.cse.msu.edu
2          0.02%         2   0.02%       129   0.28%         1   0.27%  server3.webxpressions.biz
1          0.01%         1   0.01%       115   0.25%         1   0.27%  162.213.232.72.reverse.layeredtech.com
1          0.01%         1   0.01%         3   0.01%         1   0.27%  200-204-149-110.dsl.telesp.net.br
1          0.01%         1   0.01%         3   0.01%         1   0.27%  201-43-203-156.dsl.telesp.net.br
1          0.01%         1   0.01%         3   0.01%         1   0.27%  210.213.113.42.pldt.net
1          0.01%         1   0.01%         3   0.01%         1   0.27%  217.169.46.98
1          0.01%         1   0.01%         3   0.01%         1   0.27%  219.93.87.73
1          0.01%         1   0.01%         3   0.01%         0   0.00%  220.72.196.65
1          0.01%         1   0.01%         3   0.01%         1   0.27%  59.17.101.137
1          0.01%         1   0.01%         3   0.01%         1   0.27%  64.114.199.38
1          0.01%         1   0.01%         3   0.01%         1   0.27%  66-194-6-70.static.twtelecom.net
1          0.01%         1   0.01%         3   0.01%         1   0.27%  66-194-6-73.static.twtelecom.net
1          0.01%         1   0.01%         3   0.01%         1   0.27%  66-194-6-84.static.twtelecom.net
1          0.01%         1   0.01%         3   0.01%         1   0.27%  bluecoat.barak.net.il
1          0.01%         1   0.01%         3   0.01%         1   0.27%  dyn-85.204.185.129.tm.upcnet.ro
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601028.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601055.inktomisearch.com
1          0.01%         1   0.01%         2   0.00%         1   0.27%  lj601059.inktomisearch.com
1          0.01%         1   0.01%       110   0.24%         1   0.27%  lj601094.inktomisearch.com
1          0.01%         1   0.01%         4   0.01%         1   0.27%  lj601112.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601148.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601153.inktomisearch.com
1          0.01%         1   0.01%         5   0.01%         1   0.27%  lj601470.inktomisearch.com
1          0.01%         1   0.01%        55   0.12%         1   0.27%  lj601530.inktomisearch.com
1          0.01%         1   0.01%        86   0.19%         1   0.27%  lj601568.inktomisearch.com
1          0.01%         1   0.01%        90   0.20%         1   0.27%  lj601594.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601604.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601659.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601756.inktomisearch.com
1          0.01%         1   0.01%         4   0.01%         1   0.27%  lj601767.inktomisearch.com
1          0.01%         1   0.01%         4   0.01%         1   0.27%  lj601788.inktomisearch.com
1          0.01%         1   0.01%        10   0.02%         1   0.27%  lj601845.inktomisearch.com
1          0.01%         1   0.01%       102   0.22%         1   0.27%  lj601879.inktomisearch.com
1          0.01%         1   0.01%         2   0.00%         1   0.27%  lj601898.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj601901.inktomisearch.com
1          0.01%         1   0.01%       105   0.23%         1   0.27%  lj601958.inktomisearch.com
1          0.01%         1   0.01%        10   0.02%         1   0.27%  lj602239.inktomisearch.com
1          0.01%         0   0.00%         0   0.00%         1   0.27%  lj602297.inktomisearch.com
1          0.01%         1   0.01%        55   0.12%         1   0.27%  lj602328.inktomisearch.com
1          0.01%         1   0.01%       116   0.25%         1   0.27%  lj611055.inktomisearch.com
1          0.01%         1   0.01%         3   0.01%         1   0.27%  planetlab1.iis.sinica.edu.tw
1          0.01%         1   0.01%         3   0.01%         1   0.27%  planetlab2.cs.wayne.edu
1          0.01%         1   0.01%         3   0.01%         1   0.27%  pool


Generated by Webalizer Version 2.01