terza.it

Riepilogo per il periodo: Marzo 2009 - Siti
Generato 01-Apr-2009 15:02 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

3341      31.10%      3340  32.31%     10397  20.70%       156   4.65%  nac.net
852        7.93%       852   8.24%      2469   4.92%       211   6.29%  yourdnshost.com
769        7.16%       769   7.44%      2229   4.44%       283   8.44%  host-care.com
679        6.32%       679   6.57%      1968   3.92%       144   4.29%  hostrack.com
637        5.93%       637   6.16%      1846   3.68%       190   5.66%  cirtexhosting.com
624        5.81%       624   6.04%      1809   3.60%       230   6.86%  4dwebhosting.com
444        4.13%       444   4.30%      1287   2.56%       162   4.83%  linuxserverheaven.com
353        3.29%       353   3.41%      1023   2.04%        36   1.07%  axdhosting.com
106        0.99%        64   0.62%      1318   2.62%        51   1.52%  googlebot.com
106        0.99%       104   1.01%      5036  10.03%         2   0.06%  xlhost.com
103        0.96%        94   0.91%       961   1.91%        11   0.33%  telecomitalia.it
90         0.84%        34   0.33%      1118   2.23%        44   1.31%  yahoo.net
58         0.54%        58   0.56%       168   0.33%        40   1.19%  masterhost.ru
54         0.50%        53   0.51%       649   1.29%         5   0.15%  fastwebnet.it
28         0.26%        12   0.12%        61   0.12%        13   0.39%  msn.com
20         0.19%        19   0.18%      1408   2.80%         1   0.03%  corbina.ru
19         0.18%         9   0.09%        33   0.07%         9   0.27%  ask.com
19         0.18%         7   0.07%         9   0.02%         3   0.09%  infobox.ru
17         0.16%        17   0.16%        49   0.10%        17   0.51%  as13448.com
17         0.16%        16   0.15%       144   0.29%         1   0.03%  vodafone.it
15         0.14%        15   0.15%       140   0.28%         1   0.03%  ziggo.nl
14         0.13%         0   0.00%       730   1.45%         1   0.03%  lightspeedsystems.com
12         0.11%         0   0.00%         6   0.01%         0   0.00%  cuill.com
12         0.11%         0   0.00%         4   0.01%         5   0.15%  picsearch.com
11         0.10%         9   0.09%       123   0.24%         1   0.03%  wanadoo.fr
10         0.09%         6   0.06%       107   0.21%         1   0.03%  novis.pt
10         0.09%        10   0.10%        29   0.06%         6   0.18%  steadfast.net
10         0.09%        10   0.10%         3   0.01%        10   0.30%  ultraxml.info
10         0.09%        10   0.10%       124   0.25%         1   0.03%  unibo.it
9          0.08%         8   0.08%        29   0.06%         1   0.03%  proxad.net
9          0.08%         0   0.00%      1107   2.20%         5   0.15%  ubiquityservers.com
8          0.07%         8   0.08%       103   0.21%         1   0.03%  fastres.net
8          0.07%         7   0.07%        27   0.05%         1   0.03%  nerim.net
8          0.07%         4   0.04%       240   0.48%         4   0.12%  scoutjet.com
8          0.07%         8   0.08%        56   0.11%         1   0.03%  unife.it
8          0.07%         8   0.08%        15   0.03%         6   0.18%  volia.net
7          0.07%         6   0.06%        25   0.05%         0   0.00%  bluewin.ch
6          0.06%         5   0.05%        18   0.04%         0   0.00%  adslplus.ch
6          0.06%         6   0.06%         2   0.00%         2   0.06%  it.net
6          0.06%         6   0.06%         2   0.00%         1   0.03%  kpn.net
5          0.05%         4   0.04%       135   0.27%         1   0.03%  hispeed.ch
5          0.05%         0   0.00%         3   0.01%         1   0.03%  ncn.de
5          0.05%         4   0.04%        12   0.02%         1   0.03%  suomi.net
5          0.05%         0   0.00%         3   0.01%         2   0.06%  totisp.net
4          0.04%         4   0.04%        12   0.02%         2   0.06%  ctfot.com
4          0.04%         4   0.04%        12   0.02%         2   0.06%  tiscali.it
3          0.03%         0   0.00%         2   0.00%         1   0.03%  agava.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  autoexe.hu
3          0.03%         3   0.03%         1   0.00%         1   0.03%  belgacom.be
3          0.03%         0   0.00%         2   0.00%         1   0.03%  db21.de
3          0.03%         2   0.02%         7   0.01%         1   0.03%  in-addr.arpa
3          0.03%         0   0.00%         2   0.00%         1   0.03%  net.br
3          0.03%         3   0.03%         1   0.00%         1   0.03%  phatservers.com
3          0.03%         3   0.03%         1   0.00%         1   0.03%  powervenezuela.com
3          0.03%         2   0.02%         6   0.01%         2   0.06%  rr.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  -
2          0.02%         2   0.02%         6   0.01%         2   0.06%  bellsouth.net
2          0.02%         1   0.01%         5   0.01%         1   0.03%  cwjamaica.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  dksy.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  ip-asia.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  net.co
2          0.02%         2   0.02%         6   0.01%         2   0.06%  sbcglobal.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  servage.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  t75.com
2          0.02%         1   0.01%        54   0.11%         1   0.03%  ulaval.ca
2          0.02%         0   0.00%         1   0.00%         1   0.03%  wbservidores.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  casema.nl
1          0.01%         1   0.01%         3   0.01%         1   0.03%  co.za
1          0.01%         1   0.01%         3   0.01%         1   0.03%  comcast.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  cox.net
1          0.01%         0   0.00%         1   0.00%         0   0.00%  dotnetdotcom.org
1          0.01%         1   0.01%        19   0.04%         1   0.03%  dynamiclayers.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  elcomnet.ru
1          0.01%         1   0.01%         3   0.01%         1   0.03%  istargeted.com
1          0.01%         1   0.01%         0   0.00%         1   0.03%  localhost
1          0.01%         1   0.01%         3   0.01%         1   0.03%  mtco.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  net.id
1          0.01%         1   0.01%         3   0.01%         1   0.03%  planet.nl
1          0.01%         1   0.01%         3   0.01%         1   0.03%  rima-tde.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  sknt.ru
1          0.01%         1   0.01%         3   0.01%         1   0.03%  t-ipconnect.de
1          0.01%         1   0.01%         3   0.01%         1   0.03%  verizon.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  virtualcube.biz
1          0.01%         1   0.01%         3   0.01%         1   0.03%  webazilla.com

1562      14.54%      1562  15.11%      4522   9.00%        88   2.62%  615293.ds.nac.net
997        9.28%       996   9.64%      3611   7.19%       225   6.71%  35165.ds.nac.net
852        7.93%       852   8.24%      2469   4.92%       211   6.29%  www44.yourdnshost.com
782        7.28%       782   7.57%      2264   4.51%       221   6.59%  616817.ds.nac.net
769        7.16%       769   7.44%      2229   4.44%       283   8.44%  king.host-care.com
679        6.32%       679   6.57%      1968   3.92%       144   4.29%  dingo.hostrack.com
637        5.93%       637   6.16%      1846   3.68%       190   5.66%  fuzzy.cirtexhosting.com
624        5.81%       624   6.04%      1809   3.60%       230   6.86%  pluto.4dwebhosting.com
529        4.92%       529   5.12%      1533   3.05%       341  10.17%  204.14.110.100
444        4.13%       444   4.30%      1287   2.56%       162   4.83%  tux.linuxserverheaven.com
353        3.29%       353   3.41%      1023   2.04%        36   1.07%  arrow.axdhosting.com
214        1.99%       214   2.07%       620   1.24%       107   3.19%  66.246.246.85
135        1.26%       134   1.30%       909   1.81%       103   3.07%  209.123.8.91
121        1.13%       121   1.17%       351   0.70%        88   2.62%  75.127.110.44
117        1.09%       117   1.13%       339   0.68%        94   2.80%  66.246.252.73
115        1.07%       115   1.11%       333   0.66%       105   3.13%  66.7.210.106
106        0.99%       104   1.01%      5036  10.03%         2   0.06%  52.52.2d.static.xlhost.com
93         0.87%        56   0.54%      1162   2.31%        45   1.34%  crawl-66-249-67-136.googlebot.com
83         0.77%        83   0.80%       241   0.48%        74   2.21%  70.85.155.250
82         0.76%        82   0.79%       238   0.47%        51   1.52%  208.53.168.5
74         0.69%        74   0.72%       214   0.43%        56   1.67%  174.133.217.2
68         0.63%        68   0.66%       197   0.39%        58   1.73%  204.10.137.48
46         0.43%        44   0.43%      1598   3.18%         2   0.06%  211.112.39.121
44         0.41%        44   0.43%       128   0.25%        34   1.01%  94.76.216.48
39         0.36%        38   0.37%      1572   3.13%         1   0.03%  89.143.13.210
39         0.36%        38   0.37%      1565   3.12%         2   0.06%  89.16.93.84
37         0.34%        37   0.36%       107   0.21%        30   0.89%  be38.masterhost.ru
27         0.25%         8   0.08%       287   0.57%        13   0.39%  llf531395.crawl.yahoo.net
23         0.21%         0   0.00%        13   0.03%         8   0.24%  124.0.73.2
21         0.20%        20   0.19%       250   0.50%         2   0.06%  151.16.216.149
21         0.20%        10   0.10%       127   0.25%         1   0.03%  151.66.169.122
21         0.20%        21   0.20%        61   0.12%        11   0.33%  be77.masterhost.ru
20         0.19%        19   0.18%      1408   2.80%         1   0.03%  hash83.static.corbina.ru
20         0.19%        10   0.10%       533   1.06%        10   0.30%  llf531217.crawl.yahoo.net
19         0.18%        17   0.16%       202   0.40%         1   0.03%  194.153.113.8
19         0.18%         9   0.09%        33   0.07%         9   0.27%  crawler5006.ask.com
15         0.14%        15   0.15%       140   0.28%         1   0.03%  5ed64388.cable.ziggo.nl
14         0.13%        13   0.13%       730   1.45%         1   0.03%  security.lightspeedsystems.com
13         0.12%         7   0.07%         6   0.01%         3   0.09%  srv017.infobox.ru
12         0.11%        10   0.10%       126   0.25%         1   0.03%  151.60.113.122
12         0.11%         0   0.00%         6   0.01%         7   0.21%  llf531317.crawl.yahoo.net
11         0.10%         7   0.07%       133   0.26%         7   0.21%  66.249.67.136
11         0.10%        10   0.10%       125   0.25%         1   0.03%  78.6.147.34
11         0.10%        10   0.10%       125   0.25%         1   0.03%  93.68.227.51
11         0.10%         9   0.09%       123   0.24%         1   0.03%  anice-753-1-17-156.w90-36.abo.wanadoo.fr
11         0.10%         9   0.09%       118   0.23%         1   0.03%  host111-155-static.28-87-b.business.telecomitalia.it
11         0.10%        10   0.10%       125   0.25%         1   0.03%  host131-207-dynamic.35-79-r.retail.telecomitalia.it
11         0.10%        10   0.10%       125   0.25%         1   0.03%  net-93-146-167-138.t2.dsl.vodafone.it
10         0.09%         1   0.01%         7   0.01%         1   0.03%  151.66.170.17
10         0.09%        10   0.10%       124   0.25%         1   0.03%  204.104.55.242
10         0.09%         0   0.00%         6   0.01%         1   0.03%  209.61.244.6
10         0.09%        10   0.10%       124   0.25%         1   0.03%  213-156-53-16.ip.fastwebnet.it
10         0.09%         9   0.09%       119   0.24%         0   0.00%  89-96-213-222.ip14.fastwebnet.it
10         0.09%        10   0.10%       124   0.25%         1   0.03%  fw-castoria.ing.unibo.it
10         0.09%        10   0.10%        29   0.06%         6   0.18%  ip157.208-100-14.static.steadfast.net
10         0.09%         3   0.03%        34   0.07%         4   0.12%  msnbot-65-55-211-6.search.msn.com
10         0.09%        10   0.10%         3   0.01%        10   0.30%  ultraxml.info
9          0.08%         9   0.09%      1107   2.20%         5   0.15%  174.34.157.98.rdns.ubiquityservers.com
9          0.08%         8   0.08%        29   0.06%         1   0.03%  217.203.101.160
9          0.08%         9   0.09%       123   0.24%         1   0.03%  89-96-132-116.ip12.fastwebnet.it
9          0.08%         9   0.09%       115   0.23%         1   0.03%  93-45-110-187.ip102.fastwebnet.it
9          0.08%         9   0.09%        60   0.12%         1   0.03%  host102-11-dynamic.19-87-r.retail.telecomitalia.it
9          0.08%         8   0.08%        29   0.06%         1   0.03%  host138-94-dynamic.48-82-r.retail.telecomitalia.it
9          0.08%         8   0.08%       104   0.21%         1   0.03%  host180-96-dynamic.41-79-r.retail.telecomitalia.it
9          0.08%         9   0.09%       118   0.23%         1   0.03%  host91-203-dynamic.104-80-r.retail.telecomitalia.it
9          0.08%         8   0.08%        29   0.06%         1   0.03%  seg75-7-88-164-181-125.fbx.proxad.net
8          0.07%         8   0.08%        23   0.05%         8   0.24%  208.80.195.47
8          0.07%         0   0.00%         5   0.01%         1   0.03%  211.202.2.220
8          0.07%         0   0.00%         5   0.01%         1   0.03%  69.57.170.33
8          0.07%         8   0.08%        23   0.05%         6   0.18%  83.222.23.247
8          0.07%         8   0.08%       103   0.21%         1   0.03%  85-18-136-99.fastres.net
8          0.07%         8   0.08%        58   0.12%         1   0.03%  89-97-35-64.ip15.fastwebnet.it
8          0.07%         8   0.08%       110   0.22%         1   0.03%  89-97-94-5.ip16.fastwebnet.it
8          0.07%         8   0.08%        56   0.11%         1   0.03%  cache.unife.it
8          0.07%         5   0.05%       145   0.29%         5   0.15%  crawl-66-249-65-141.googlebot.com
8          0.07%         8   0.08%       114   0.23%         1   0.03%  host117-131-dynamic.8-79-r.retail.telecomitalia.it
8          0.07%         7   0.07%       111   0.22%         1   0.03%  host220-57-dynamic.0-79-r.retail.telecomitalia.it
8          0.07%         6   0.06%        17   0.03%         1   0.03%  host28-225-static.40-85-b.business.telecomitalia.it
8          0.07%         7   0.07%        27   0.05%         1   0.03%  mjem.net1.nerim.net
8          0.07%         8   0.08%        15   0.03%         6   0.18%  plough.sweep.volia.net
7          0.07%         6   0.06%       105   0.21%         0   0.00%  195-23-123-160.static.net.novis.pt
7          0.07%         7   0.07%         2   0.00%         1   0.03%  222.236.44.32
7          0.07%         6   0.06%        25   0.05%         0   0.00%  227.5.202.62.fix.bluewin.ch
7          0.07%         6   0.06%        25   0.05%         1   0.03%  70.102.63.217
7          0.07%         0   0.00%         4   0.01%         0   0.00%  crawl-16.cuill.com
7          0.07%         3   0.03%       125   0.25%         3   0.09%  h-180-101.scoutjet.com
7          0.07%         7   0.07%       108   0.22%         1   0.03%  host178-49-dynamic.1-79-r.retail.telecomitalia.it
7          0.07%         6   0.06%        19   0.04%         1   0.03%  host254-211-dynamic.44-79-r.retail.telecomitalia.it
7          0.07%         7   0.07%        39   0.08%         0   0.00%  host4-162-static.225-95-b.business.telecomitalia.it
7          0.07%         4   0.04%        15   0.03%         4   0.12%  llf531095.crawl.yahoo.net
6          0.06%         0   0.00%         3   0.01%         1   0.03%  211.33.88.60
6          0.06%         6   0.06%        71   0.14%         1   0.03%  217.202.146.151
6          0.06%         0   0.00%         3   0.01%         2   0.06%  218.232.66.36
6          0.06%         4   0.04%        27   0.05%         1   0.03%  69.61.99.162
6          0.06%         5   0.05%        18   0.04%         0   0.00%  adsl-84-227-184-74.adslplus.ch
6          0.06%         3   0.03%        11   0.02%         3   0.09%  llf531376.crawl.yahoo.net
6          0.06%         6   0.06%        19   0.04%         0   0.00%  net-93-147-59-230.t2.dsl.vodafone.it
6          0.06%         6   0.06%         2   0.00%         2   0.06%  server1-firma.it.net
6          0.06%         0   0.00%         1   0.00%         5   0.15%  spider26.picsearch.com
6          0.06%         0   0.00%         3   0.01%         0   0.00%  spider27.picsearch.com
6          0.06%         6   0.06%         2   0.00%         1   0.03%  static.kpn.net
5          0.05%         5   0.05%       515   1.03%         1   0.03%  173.45.82.82
5          0.05%         0   0.00%         3   0.01%         2   0.06%  203-114-112-155.totisp.net
5          0.05%         3   0.03%        10   0.02%         3   0.09%  66.235.124.6
5          0.05%         4   0.04%       135   0.27%         1   0.03%  84-72-171-185.dclient.hispeed.ch
5          0.05%         4   0.04%        12   0.02%         1   0.03%  85-23-64-71-rovaniemi-r1.suomi.net
5          0.05%         0   0.00%         3   0.01%         0   0.00%  crawl-4.cuill.com
5          0.05%         3   0.03%        11   0.02%         1   0.03%  crawl-66-249-65-225.googlebot.com
5          0.05%         2   0.02%        10   0.02%         2   0.06%  llf531265.crawl.yahoo.net
5          0.05%         3   0.03%        10   0.02%         2   0.06%  msnbot-65-55-211-16.search.msn.com
5          0.05%         0   0.00%         3   0.01%         1   0.03%  ulf.ncn.de
4          0.04%         4   0.04%        20   0.04%         1   0.03%  195.23.123.160
4          0.04%         0   0.00%         2   0.00%         1   0.03%  61.109.245.39
4          0.04%         0   0.00%         2   0.00%         1   0.03%  61.19.71.88
4          0.04%         1   0.01%         5   0.01%         3   0.09%  72.30.79.36
4          0.04%         4   0.04%        12   0.02%         4   0.12%  83.222.23.208
4          0.04%         3   0.03%        11   0.02%         1   0.03%  84.227.184.74
4          0.04%         4   0.04%        12   0.02%         2   0.06%  ctfot.com
4          0.04%         2   0.02%       137   0.27%         2   0.06%  llf531329.crawl.yahoo.net
4          0.04%         2   0.02%         6   0.01%         2   0.06%  msnbot-65-55-211-18.search.msn.com
4          0.04%         2   0.02%         4   0.01%         2   0.06%  msnbot-65-55-211-3.search.msn.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  195-23-58-126.static.net.novis.pt
3          0.03%         0   0.00%         2   0.00%         1   0.03%  201-11-166-137.cpece705.e.brasiltelecom.net.br
3          0.03%         3   0.03%         9   0.02%         2   0.06%  208.100.14.157
3          0.03%         3   0.03%         9   0.02%         3   0.09%  208.80.195.34
3          0.03%         3   0.03%         9   0.02%         3   0.09%  208.80.195.39
3          0.03%         3   0.03%         9   0.02%         3   0.09%  208.80.195.48
3          0.03%         0   0.00%         2   0.00%         1   0.03%  211.105.96.41
3          0.03%         3   0.03%         1   0.00%         1   0.03%  220.73.130.39
3          0.03%         0   0.00%         2   0.00%         1   0.03%  38.102.48.16
3          0.03%         3   0.03%         7   0.01%         1   0.03%  54.60.in-addr.arpa
3          0.03%         0   0.00%         2   0.00%         1   0.03%  58.227.193.198
3          0.03%         2   0.02%         4   0.01%         1   0.03%  62.202.5.227
3          0.03%         3   0.03%         1   0.00%         1   0.03%  7.247-200-80.adsl-static.isp.belgacom.be
3          0.03%         1   0.01%       130   0.26%         1   0.03%  72.30.81.170
3          0.03%         3   0.03%        14   0.03%         0   0.00%  79.0.57.220
3          0.03%         3   0.03%        16   0.03%         0   0.00%  79.1.49.178
3          0.03%         3   0.03%         1   0.00%         1   0.03%  88.214.192.30
3          0.03%         3   0.03%        86   0.17%         1   0.03%  95.225.162.4
3          0.03%         0   0.00%         2   0.00%         1   0.03%  autoexe.hu
3          0.03%         0   0.00%         2   0.00%         1   0.03%  d3248.agava.net
3          0.03%         0   0.00%         2   0.00%         1   0.03%  db21.de
3          0.03%         3   0.03%         9   0.02%         1   0.03%  host-78-12-201-126.cust-adsl.tiscali.it
3          0.03%         2   0.02%         6   0.01%         2   0.06%  llf520094.crawl.yahoo.net
3          0.03%         3   0.03%         1   0.00%         1   0.03%  ns1.powervenezuela.com
3          0.03%         0   0.00%         2   0.00%         1   0.03%  srv018.infobox.ru
3          0.03%         0   0.00%         2   0.00%         1   0.03%  srv022.infobox.ru
3          0.03%         3   0.03%         1   0.00%         1   0.03%  virtded3c.phatservers.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  -
2          0.02%         0   0.00%         1   0.00%         0   0.00%  208.36.144.7
2          0.02%         2   0.02%         6   0.01%         1   0.03%  208.80.192.6
2          0.02%         2   0.02%         6   0.01%         2   0.06%  208.80.195.42
2          0.02%         2   0.02%         6   0.01%         2   0.06%  208.80.195.44
2          0.02%         2   0.02%         6   0.01%         2   0.06%  208.80.195.45
2          0.02%         2   0.02%         6   0.01%         1   0.03%  208.90.152.68
2          0.02%         1   0.01%       115   0.23%         1   0.03%  61.247.222.56
2          0.02%         1   0.01%         2   0.00%         1   0.03%  65.55.108.186
2          0.02%         1   0.01%        11   0.02%         2   0.06%  65.55.211.6
2          0.02%         1   0.01%         9   0.02%         1   0.03%  74.6.18.240
2          0.02%         2   0.02%        21   0.04%         0   0.00%  79.41.96.180
2          0.02%         2   0.02%         9   0.02%         0   0.00%  79.44.211.254
2          0.02%         2   0.02%        11   0.02%         0   0.00%  79.8.131.117
2          0.02%         2   0.02%        21   0.04%         0   0.00%  85.18.136.99
2          0.02%         2   0.02%        12   0.02%         0   0.00%  85.40.225.28
2          0.02%         1   0.01%        66   0.13%         0   0.00%  87.19.11.102
2          0.02%         2   0.02%         6   0.01%         2   0.06%  87.247.162.2
2          0.02%         2   0.02%        67   0.13%         0   0.00%  89.97.35.64
2          0.02%         2   0.02%        14   0.03%         0   0.00%  89.97.94.5
2          0.02%         2   0.02%         9   0.02%         1   0.03%  93.147.59.230
2          0.02%         1   0.01%        10   0.02%         0   0.00%  93.45.110.187
2          0.02%         2   0.02%         6   0.01%         0   0.00%  94.214.67.136
2          0.02%         0   0.00%         1   0.00%         1   0.03%  c4.servage.net
2          0.02%         2   0.02%         3   0.01%         1   0.03%  cpe-24-93-119-62.columbus.res.rr.com
2          0.02%         1   0.01%         3   0.01%         1   0.03%  llf520134.crawl.yahoo.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  llf531113.crawl.yahoo.net
2          0.02%         1   0.01%       107   0.21%         1   0.03%  llf531157.crawl.yahoo.net
2          0.02%         1   0.01%         3   0.01%         1   0.03%  msnbot-65-55-211-20.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  msnbot-65-55-211-7.search.msn.com
2          0.02%         0   0.00%         1   0.00%         1   0.03%  ns101.ip-asia.com
2          0.02%         2   0.02%         5   0.01%         1   0.03%  port0085-aev-adsl.cwjamaica.com
2          0.02%         1   0.01%        54   0.11%         1   0.03%  poste21-47.lli.ulaval.ca
2          0.02%         0   0.00%         1   0.00%         1   0.03%  server.dksy.net
2          0.02%         0   0.00%         1   0.00%         1   0.03%  server.wbservidores.com
2          0.02%         2   0.02%         6   0.01%         2   0.06%  static-208-80-195-29.as13448.com
2          0.02%         2   0.02%         6   0.01%         2   0.06%  static-208-80-195-30.as13448.com
2          0.02%         2   0.02%         6   0.01%         2   0.06%  static-208-80-195-46.as13448.com
2          0.02%         2   0.02%         1   0.00%         1   0.03%  static-adsl200-75-68-8.epm.net.co
2          0.02%         0   0.00%         1   0.00%         1   0.03%  vps.t75.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  1.red-88-16-237.dynamicip.rima-tde.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  115.194.188.132
1          0.01%         0   0.00%         1   0.00%         1   0.03%  124.217.242.70
1          0.01%         0   0.00%         1   0.00%         0   0.00%  137.204.144.219
1          0.01%         1   0.01%         3   0.01%         1   0.03%  150.70.84.25
1          0.01%         1   0.01%       123   0.24%         1   0.03%  174.34.157.98
1          0.01%         1   0.01%         3   0.01%         1   0.03%  18719a-adsl-1.mtco.com
1          0.01%         1   0.01%         4   0.01%         0   0.00%  192.167.209.10
1          0.01%         0   0.00%         0   0.00%         1   0.03%  192.167.25.250
1          0.01%         1   0.01%         0   0.00%         1   0.03%  200.75.68.8
1          0.01%         0   0.00%         1   0.00%         1   0.03%  203.114.112.155
1          0.01%         0   0.00%         1   0.00%         1   0.03%  207.58.138.166
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.115.111.250
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.35
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.36
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.37
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.41
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.43
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.46
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.49
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.50
1          0.01%         1   0.01%         3   0.01%         1   0.03%  208.80.195.53
1          0.01%         1   0.01%         2   0.00%         0   0.00%  213.41.133.163
1          0.01%         0   0.00%         0   0.00%         1   0.03%  217.212.224.182
1          0.01%         0   0.00%         1   0.00%         0   0.00%  217.212.224.183
1          0.01%         1   0.01%         3   0.01%         1   0.03%  218.62.81.78
1          0.01%         1   0.01%         3   0.01%         1   0.03%  24.242.42.88
1          0.01%         1   0.01%         3   0.01%         1   0.03%  242.subnet125-163-243.speedy.telkom.net.id
1          0.01%         1   0.01%        10   0.02%         1   0.03%  38.108.180.101
1          0.01%         0   0.00%         1   0.00%         0   0.00%  38.108.180.76
1          0.01%         1   0.01%         3   0.01%         1   0.03%  53517f78.cable.casema.nl
1          0.01%         1   0.01%         3   0.01%         1   0.03%  64.56.65.37
1          0.01%         0   0.00%         1   0.00%         0   0.00%  65.55.108.187
1          0.01%         1   0.01%         6   0.01%         1   0.03%  65.55.211.16
1          0.01%         1   0.01%        10   0.02%         1   0.03%  65.55.211.7
1          0.01%         0   0.00%         1   0.00%         1   0.03%  66.225.253.109
1          0.01%         1   0.01%        10   0.02%         1   0.03%  66.249.65.225
1          0.01%         1   0.01%         3   0.01%         1   0.03%  66.55.8.54
1          0.01%         0   0.00%         1   0.00%         1   0.03%  66.7.212.241
1          0.01%         1   0.01%         3   0.01%         1   0.03%  69.110.177.184
1          0.01%         1   0.01%         3   0.01%         1   0.03%  69.84.207.147
1          0.01%         1   0.01%        19   0.04%         1   0.03%  72.232.10.98
1          0.01%         0   0.00%         1   0.00%         1   0.03%  72.30.65.29
1          0.01%         0   0.00%         1   0.00%         0   0.00%  75.125.141.130
1          0.01%         1   0.01%         3   0.01%         1   0.03%  76.195.44.30
1          0.01%         1   0.01%         0   0.00%         1   0.03%  77.122.135.48
1          0.01%         1   0.01%         0   0.00%         1   0.03%  77.221.130.17
1          0.01%         0   0.00%         1   0.00%         1   0.03%  77.232.66.20
1          0.01%         1   0.01%       126   0.25%         1   0.03%  78.107.249.2
1          0.01%         1   0.01%         7   0.01%         0   0.00%  80.104.203.91
1          0.01%         0   0.00%         1   0.00%         1   0.03%  80.67.30.137
1          0.01%         1   0.01%         3   0.01%         1   0.03%  81.12.106.110
1          0.01%         1   0.01%         3   0.01%         1   0.03%  83.254.61.148
1          0.01%         1   0.01%         3   0.01%         1   0.03%  85.175.68.69
1          0.01%         0   0.00%         1   0.00%         1   0.03%  87.101.4.49
1          0.01%         1   0.01%         8   0.02%         0   0.00%  87.28.155.111
1          0.01%         1   0.01%         5   0.01%         1   0.03%  89.163.66.82
1          0.01%         1   0.01%         2   0.00%         0   0.00%  89.96.132.116
1          0.01%         1   0.01%         6   0.01%         1   0.03%  89.96.213.222
1          0.01%         1   0.01%         3   0.01%         0   0.00%  90.36.64.156
1          0.01%         1   0.01%         0   0.00%         1   0.03%  91.121.106.59
1          0.01%         1   0.01%         3   0.01%         1   0.03%  92.242.205.121
1          0.01%         1   0.01%         3   0.01%         1   0.03%  93.100.16.90.pool.sknt.ru
1          0.01%         1   0.01%         3   0.01%         1   0.03%  95.82.57.2
1          0.01%         1   0.01%         3   0.01%         1   0.03%  97.124.103.133
1          0.01%         1   0.01%         3   0.01%         1   0.03%  adsl-065-013-151-172.sip.msy.bellsouth.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  adsl-065-013-166-162.sip.btr.bellsouth.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  adsl-75-11-163-167.dsl.sndg02.sbcglobal.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  adsl-75-32-82-106.dsl.sndg02.sbcglobal.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  c-98-194-119-249.hsd1.tx.comcast.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  cpe-70-114-224-59.austin.res.rr.com
1          0.01%         0   0.00%         1   0.00%         0   0.00%  crawl9.dotnetdotcom.org
1          0.01%         1   0.01%        19   0.04%         1   0.03%  gserver1.dynamiclayers.com
1          0.01%         1   0.01%       115   0.23%         1   0.03%  h-180-76.scoutjet.com
1          0.01%         1   0.01%         3   0.01%         1   0.03%  host-84-221-161-144.cust-adsl.tiscali.it
1          0.01%         1   0.01%         3   0.01%         1   0.03%  imo.virtualcube.biz
1          0.01%         1   0.01%         3   0.01%         1   0.03%  ip-host.227.25
1          0.01%         1   0.01%         3   0.01%         1   0.03%  ip51cc2cc7.speed.planet.nl
1          0.01%         1   0.01%         3   0.01%         1   0.03%  ip98-176-15-22.sd.sd.cox.net
1          0.01%         1   0.01%         3   0.01%         1   0.03%  istargeted.com
1          0.01%         1   0.01%         0   0.00%         1   0.03%  localhost
1          0.01%         1   0.01%         2   0.00%         1   0.03%  msnbot-65-55-108-187.search.msn.com
